Stats
| RK | Player | Team | GP | W ▼ | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUL | 21 | 15 | 75 | 384 | 0.846 | 3.571 | 2 | |
| 2 | SEA | 14 | 11 | 45 | 366 | 0.887 | 3.214 | 0 | |
| 3 | AXE | 12 | 9 | 38 | 280 | 0.886 | 3.167 | 2 | |
| 4 | TTU | 18 | 8 | 92 | 386 | 0.799 | 5.444 | 0 | |
| 5 | JGR | 19 | 8 | 86 | 452 | 0.843 | 4.526 | 0 | |
| 6 | AXE | 9 | 7 | 35 | 205 | 0.856 | 3.889 | 0 | |
| 7 | MDR | 11 | 4 | 52 | 271 | 0.845 | 4.727 | 1 | |
| 8 | RCK | 15 | 4 | 75 | 353 | 0.818 | 5.400 | 0 | |
| 9 | SEA | 3 | 3 | 12 | 57 | 0.830 | 4.000 | 0 | |
| 10 | BUL | 14 | 2 | 89 | 374 | 0.798 | 6.571 | 0 | |
| 11 | MDR | 1 | 1 | 2 | 25 | 0.926 | 2.000 | 0 | |
| 12 | TTU | 1 | 1 | 3 | 29 | 0.906 | 3.000 | 0 | |
| 13 | TTU | 1 | 1 | 7 | 32 | 0.821 | 7.000 | 0 | |
| 14 | SEA | 3 | 1 | 12 | 63 | 0.839 | 4.000 | 0 | |
| 15 | BUL | 4 | 1 | 20 | 90 | 0.835 | 5.000 | 0 | |
| 16 | MDR | 7 | 1 | 42 | 216 | 0.841 | 6.000 | 0 | |
| 17 | BUL | 1 | 0 | 6 | 42 | 0.875 | 6.000 | 0 | |
| 18 | JGR | 1 | 0 | 6 | 20 | 0.769 | 6.000 | 0 | |
| 19 | RCK | 1 | 0 | 7 | 19 | 0.731 | 7.000 | 0 | |
| 20 | TTU | 1 | 0 | 9 | 24 | 0.727 | 9.000 | 0 | |
| 21 | BUL | 2 | 0 | 14 | 71 | 0.836 | 7.000 | 0 | |
| 22 | RCK | 5 | 0 | 24 | 148 | 0.863 | 4.800 | 0 |

